Award Recipient |
University |
Scholarship |
Grant Rader | Bowling Green State University | Erie Blacktop, Inc. |
Allyson Fomich | Ohio State University | Burgett Family/ Kokosing Construction Co., Inc. |
David Gaydos | University of Dayton | Barrett Paving Materials, Inc. |
Connor Champness | University of Cincinnati | Flexible Pavements of Ohio |
Abigail Foster | Ohio State University | The Shelly Company |
Isaiah Beaver | University of Dayton | Fred & Teresa Frecker |
Mihali Sevastakis | University of Cincinnati | Shelly and Sands, Inc. |
Kali Mitten | Ohio University | Wayne and Debbie Brassell Asphalt Pavement Industry |
William Shea | University of Akron | Northstar Asphalt, Inc/Kenmore Construction |
Lucas Critelli | University of Cincinnati | Flexible Pavements of Ohio |
Ryan Pour | Bowling Green State University | The Shelly Company |
Hannah Donofrio | University of Dayton |
Flexible Pavements of Ohio
|
Kyle Kluener | University of Cincinnati | John R Jurgensen/Valley Asphalt |
Nicolas Reyes
|
Ohio State University | Chase Nichols/Mid-Ohio Paving |
Kassidy Buschor | University of Cincinnati | Ohio Cat and Caterpillar, Inc. |
Darren Sutter | University of Cincinnati | Flexible Pavements of Ohio |
Jennifer Engels | University of Cincinnati | Martin Marietta, Inc. |
Samuel Chapman | Bowling Green State University | Gerken Paving , Inc. |
Harper Craft | Ohio State University | The Shelly Company |
Trace Eberhardt | Ohio State University | Ohio Cat and Caterpillar, Inc. |
Alex Tremper | Bowling Green State University | Flexible Pavementss of Ohio |
Gillian Garland | Ohio University | Gerken Paving, Inc. |